Platform Information and Release Notes
Official Caché Releases
|
|
| Caché Releases | ||
|---|---|---|
| Release | Operating System | Notes |
| Caché 2011.1 | ||
| 2011.1.3 |
Apple Mac OS X 10.6, 10.7 for x86-64 | 1,3 |
| HP HP-UX 11i v2, v3 for Itanium | 1,3 | |
| HP HP-UX 11i v2, v3 for PA-RISC-64 | 1,3 | |
| HP OpenVMS 8.2, 8.3, 8.4 for Alpha | 1,5 | |
| HP OpenVMS 8.3, 8.3-1H1, 8.4 for Itanium | 1,5 | |
| HP Tru64 UNIX 5.1B for Alpha | 1 | |
| IBM AIX 5L V5.3, 6.1 for System P-32 | 1,3 | |
| IBM AIX 6.1, 7.1 for System P-64 | 1,3 | |
| Microsoft Windows XP Pro, Server 2003 SP2, Server 2008, Vista, 7, 7 SP1 for x86-32 | 1,3 | |
| Microsoft Windows Server 2003 SP2, Server 2008, Vista, 7, 7 SP1 for x86-64 | 1,3 | |
| Microsoft Windows Server 2003, Server 2008 for Itanium | 1,3 | |
| Microsoft Windows Server 2008 Amazon EC2 for x86-64 | 1,3 | |
| Oracle Enterprise Linux 5 for x86-64 | 1,3 | |
| Oracle Solaris 10, 11 for SPARC-64 Update 3 | 1,3 | |
| Oracle Solaris 10, 11 for x86-64 | 1,3 | |
| Red Hat Enterprise Linux Advanced Platform 5, 6, 6.1 for x86-32 | 1,3 | |
| Red Hat Enterprise Linux Advanced Platform 5, 6, 6.1 for x86-64 | 1,3 | |
| Red Hat Enterprise Linux 5 Amazon EC2 for x86-64 | 1,3 | |
| SUSE Linux Enterprise Server 11 SP1 for x86-32 | 1,3 | |
| SUSE Linux Enterprise Server 11 SP1 for x86-64 | 1,3 | |
| SUSE Linux Enterprise Server 11 SP1 Amazon EC2 for x86–64 | 1,3 | |
| Ubuntu 11.04 | 8 | |
| Caché 2010.2 | ||
| 2010.2.7 |
Apple Mac OS X 10.6 for x86-64 | 1,3 |
| HP HP-UX 11i v2, v3 for Itanium | 1,3 | |
| HP HP-UX 11i v2, v3 for PA-RISC-64 | 1,3 | |
| HP OpenVMS 8.2, 8.3, 8.4 for Alpha | 1,5 | |
| HP OpenVMS 8.3, 8.3-1H1, 8.4 for Itanium | 1,5 | |
| HP Tru64 UNIX 5.1B for Alpha | 1 | |
| IBM AIX 5L V5.3, 6.1 for System P-32 | 1,3 | |
| IBM AIX 5L V5.3, 6.1, 7.1 for System P-64 | 1,3 | |
| Microsoft Windows XP Pro, Server 2003, Vista, Server 2008, 7 for x86-32 | 1,3 | |
| Microsoft Windows Server 2003, Vista, Server 2008, 7 for x86-64 | 1,3 | |
| Microsoft Windows Server 2003, Server 2008 for Itanium | 1,3 | |
| Microsoft Windows Server 2008 for Amazon EC2 for x86-64 | 1,3 | |
| Oracle Enterprise Linux 5 for x86–64 | 1,3 | |
| Oracle Solaris 10 for SPARC-64 | 1,3 | |
| Oracle Solaris 10 for x86-64 | 1,3 | |
| Red Hat Enterprise Linux v.4, 5, 6 Advanced Platform for x86-32 | 1,3 | |
| Red Hat Enterprise Linux v.4, 5, 6 Advanced Platform for x86-64 | 1,3 | |
| Red Hat Enterprise Linux v.4, 5 Advanced Platform for Itanium | 1,3 | |
| Red Hat Enterprise Linux 5 x86-64 for Amazon EC2 | 1,3 | |
| SUSE Linux Enterprise Server 10, 11 for x86-32 | 1,3 | |
| SUSE Linux Enterprise Server 10, 11 for x86-64 | 1,3 | |
| SUSE Linux Enterprise Server 10, 11 for Itanium | 1,3 | |
Looking for older Cache Release information? ![]()
| Planned Releases Subject to change without notice |
|
|---|---|
| Planned Release | Notes |
| 2012.1 | Field test available to supported customers |
Notes:
* - New with this Caché release
1 - 8-bit and Unicode
2 - No CDL Import
3 - ODBC driver, SQL gateway available
4 - Please see the Supported Minimum Version document for more information about support for older versions.
5 - ODBC driver available
6 - SQL gateway available
7 - We currently make no differentiation between IBM's P5 and P6 chips. Both are supported and are considered the same platform.
8 - The SUSE Linux kits are used for installation on Ubuntu.

